Swivel Gauge Adaptors (PSGA)
Panam Swivel Gauge Adaptors with 360° adjustable gauge positioning and silver-plated anti-gall threads. Available in Type M (Standard Metal-to-Metal Sealing, without O-ring) and Type S (Soft Sealing with PTFE/Grafoil). Compatible with 1/2" NPT, BSPP, BSPT, and M20×1.5 thread standards. Stainless steel 316 construction. Sizes shown are for reference; alternative sizes, types, and materials available upon request.
360° Swivel Positioning
Stainless Steel 316
Type M & Type S Sealing
1/2" NPT, BSPP, BSPT & M20×1.5
Silver-Plated Anti-Gall Threads
Male × Female & Male × Male
16 CONFIGURATIONS
FILTER
| Part Number | Type | P1 Inlet | P2 Outlet | L (mm) | W | N – A/F | C – A/F | Quote | |
|---|---|---|---|---|---|---|---|---|---|
| PSGA-8G-SS | Type M | 1/2" BSPP Male | 1/2" BSPP Female | 73 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8G-SS-MM | Type M | 1/2" BSPP Male | 1/2" BSPP Male | 77 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8G-SS-S | Type S | 1/2" BSPP Male | 1/2" BSPP Female | 73 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8G-SS-S-MM | Type S | 1/2" BSPP Male | 1/2" BSPP Male | 77 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8N-SS | Type M | 1/2" NPT Male | 1/2" NPT Female | 69 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8N-SS-MM | Type M | 1/2" NPT Male | 1/2" NPT Male | 73 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8N-SS-S | Type S | 1/2" NPT Male | 1/2" NPT Female | 69 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8N-SS-S-MM | Type S | 1/2" NPT Male | 1/2" NPT Male | 73 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8R-SS | Type M | 1/2" BSPT Male | 1/2" BSPT Female | 69 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8R-SS-MM | Type M | 1/2" BSPT Male | 1/2" BSPT Male | 73 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8R-SS-S | Type S | 1/2" BSPT Male | 1/2" BSPT Female | 69 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-8R-SS-S-MM | Type S | 1/2" BSPT Male | 1/2" BSPT Male | 73 | 3/4" | 1-1/4" | 1-1/4" | ||
| PSGA-M20-SS | Type M | M20 × 1.5 Male | M20 × 1.5 Female | 73 | 3/4" | 1-1/4 | 1-1/4 | ||
| PSGA-M20-SS-MM | Type M | M20 × 1.5 Male | M20 × 1.5 Male | 77 | 3/4" | 1-1/4 | 1-1/4 | ||
| PSGA-M20-SS-S | Type S | M20 × 1.5 Male | M20 × 1.5 Female | 73 | 3/4" | 1-1/4 | 1-1/4 | ||
| PSGA-M20-SS-S-MM | Type S | M20 × 1.5 Male | M20 × 1.5 Male | 77 | 3/4" | 1-1/4 | 1-1/4 |


.png)
