2-Valve Manifolds
Panam 2-valve instrumentation manifolds for differential pressure measurement, gauge isolation, and process bleed/vent applications. Available in stainless steel 316, carbon steel, Monel, Hastelloy, Duplex, and Inconel alloys. Standard 6000 psi (414 bar) and high-pressure 10000 psi (689 bar) ratings with full NACE MR-01-75 sour gas certification available.
2-Valve Configuration
9 Material Options
NPT, BSPT, BSPP, M20 & Tube Fittings
Type L, V, A Configurations
6000 – 10000 psi Working Pressure
NACE / High-Temp / Low-Temp Options
160 CONFIGURATIONS
FILTER
| Part Number | Material | Connection Size | Type | Mounting | Config | Pressure | Quote | |
|---|---|---|---|---|---|---|---|---|
| 2VM-6MO-20M-R | 6MO | M20x1.5 | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-6MO-8-DM | 6MO | 1/2" NPT | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-6MO-8-R | 6MO | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-6MO-8-R-SG | 6MO | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-6MO-8-T | 6MO | 1/2" NPT | Female | Pipe-to-Flange | Type L | 6000 psi | ||
| 2VM-6MO-8R-R | 6MO | 1/2" BSPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-20M-R | CS | M20x1.5 | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-4-DM | CS | 1/4" NPT | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-CS-4-R | CS | 1/4" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-4R-R | CS | 1/4" BSPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-8-BM | CS | 1/2" NPT | Female | Base Mount | Type L | 6000 psi | ||
| 2VM-CS-8-BV | CS | 1/2" NPT | Female | Base Vent | Type L | 6000 psi | ||
| 2VM-CS-8-DM | CS | 1/2" NPT | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-CS-8-H | CS | 1/2" NPT | Female | Flange-to-Flange | Type L | 6000 psi | ||
| 2VM-CS-8-MF-R | CS | 1/2" NPT | Male/Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-8-MM-R | CS | 1/2" NPT | Male | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-8-R | CS | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-8-R-10K | CS | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 10000 psi | ||
| 2VM-CS-8-R-V | CS | 1/2" NPT | Female | Pipe-to-Pipe | Type V | 6000 psi | ||
| 2VM-CS-8-RM | CS | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-8-T | CS | 1/2" NPT | Female | Pipe-to-Flange | Type L | 6000 psi | ||
| 2VM-CS-8-T-10K | CS | 1/2" NPT | Female | Pipe-to-Flange | Type L | 10000 psi | ||
| 2VM-CS-8G-DM | CS | 1/2" BSPP | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-CS-8G-R | CS | 1/2" BSPP | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-8R-R | CS | 1/2" BSPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-CS-O8-R | CS | 1/2" Tube Fitting | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-DSS-20M-R | DSS | M20x1.5 | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-DSS-4-R | DSS | 1/4" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-DSS-8-DM | DSS | 1/2" NPT | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-DSS-8-R | DSS | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-DSS-8-R-10K | DSS | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 10000 psi | ||
| 2VM-DSS-8-R-SG | DSS | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-DSS-8-T | DSS | 1/2" NPT | Female | Pipe-to-Flange | Type L | 6000 psi | ||
| 2VM-DSS-8G-R | DSS | 1/2" BSPP | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-DSS-8R-R | DSS | 1/2" BSPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-20M-R | HC | M20x1.5 | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-4-R | HC | 1/4" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-8-DM | HC | 1/2" NPT | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-HC-8-H | HC | 1/2" NPT | Female | Flange-to-Flange | Type L | 6000 psi | ||
| 2VM-HC-8-R | HC | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-8-R-10K | HC | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 10000 psi | ||
| 2VM-HC-8-R-SG | HC | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-8-RM | HC | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-8-T | HC | 1/2" NPT | Female | Pipe-to-Flange | Type L | 6000 psi | ||
| 2VM-HC-8G-R | HC | 1/2" BSPP | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-HC-8R-R | HC | 1/2" BSPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-INC625-20M-R | INC625 | M20x1.5 | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-INC625-4-R | INC625 | 1/4" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi | ||
| 2VM-INC625-8-DM | INC625 | 1/2" NPT | Female | Direct Mount | Type L | 6000 psi | ||
| 2VM-INC625-8-R | INC625 | 1/2" NPT | Female | Pipe-to-Pipe | Type L | 6000 psi |


.png)
