Double Layer Tube Clamps
Double layer tube clamps in DIN Groups 1–6. Each set includes one top plate, one bottom plate, 2 hex bolts, two pairs of PP jaws, 2 stacking bolts, and 1 locking plate.
DIN Groups 1–6
4mm – 50.8mm OD
M6 Bolts
PP Jaws Included
Dimensions in mm
30 CONFIGURATIONS
FILTER
| DIN Group | Part Number | Pipe OD (mm) | A2 | A3 | A1 | S | H2 | Bolt Size | Quote | |
|---|---|---|---|---|---|---|---|---|---|---|
Group 1 | PCL-4-MM-x-2 | 4 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 1 | PCL-6-MM-x-2 | 6 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 1 | PCL-6.4-MM-x-2 | 6.4 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 1 | PCL-8-MM-x-2 | 8 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 1 | PCL-9.5-MM-x-2 | 9.5 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 1 | PCL-10-MM-x-2 | 10 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 1 | PCL-12-MM-x-2 | 12 | 43 | 37 | 20 | 3 | 33 | M6 x 30 mm | ||
Group 2 | PCL-12.7-MM-x-2 | 12.7 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 2 | PCL-13.5-MM-x-2 | 13.5 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 2 | PCL-14-MM-x-2 | 14 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 2 | PCL-15-MM-x-2 | 15 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 2 | PCL-16-MM-x-2 | 16 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 2 | PCL-17.2-MM-x-2 | 17.2 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 2 | PCL-18-MM-x-2 | 18 | 48 | 42 | 26 | 3 | 39 | M6 x 35 mm | ||
Group 3 | PCL-19-MM-x-2 | 19 | 56 | 50 | 33 | 3 | 42 | M6 x 40 mm | ||
Group 3 | PCL-20-MM-x-2 | 20 | 56 | 50 | 33 | 3 | 42 | M6 x 40 mm | ||
Group 3 | PCL-21.3-MM-x-2 | 21.3 | 56 | 50 | 33 | 3 | 42 | M6 x 40 mm | ||
Group 3 | PCL-22-MM-x-2 | 22 | 56 | 50 | 33 | 3 | 42 | M6 x 40 mm | ||
Group 3 | PCL-25-MM-x-2 | 25 | 56 | 50 | 33 | 3 | 42 | M6 x 40 mm | ||
Group 4 | PCL-26.9-MM-x-2 | 26.9 | 65 | 59 | 40 | 3 | 48 | M6 x 45 mm | ||
Group 4 | PCL-28-MM-x-2 | 28 | 65 | 59 | 40 | 3 | 48 | M6 x 45 mm | ||
Group 4 | PCL-30-MM-x-2 | 30 | 65 | 59 | 40 | 3 | 48 | M6 x 45 mm | ||
Group 5 | PCL-32-MM-x-2 | 32 | 77 | 71 | 52 | 3 | 64 | M6 x 60 mm | ||
Group 5 | PCL-33.7-MM-x-2 | 33.7 | 77 | 71 | 52 | 3 | 64 | M6 x 60 mm | ||
Group 5 | PCL-35-MM-x-2 | 35 | 77 | 71 | 52 | 3 | 64 | M6 x 60 mm |


.png)
